Construction
A list of construction projects for 2007
| Description of Project | Priority | Estimate | # of workers | Duration | |
| Ambulance entrance roof and lighting | team | high | $5,000.00 | 8 | 2 weeks |
| Siding on apartment building - east side | team | high | $2,500.00 | 6 | 1 week |
| gutters at joes place and hospital | team | high | $2,000.00 | 8 | 1 week |
| Community Hall - Multi purpose room completion - Projects as required | team | high | $1,000–$5000 | 4–8 | 1–2 weeks |
| Paint walls by gate | team | high | $1,000.00 | 4–6 | 1 week |
| Surgery lights install and redo insulation overhead with AC system | team | medium | $4,000.00 | 4–6 | 1 week |
| Sign program for hospital exterior develop and install | team | medium | $2,000.00 | 4–6 | 1 week |
| Diesel containment paint and generator room | team | medium | $1,000.00 | 4–6 | 1 week |
| Temporary Childrens Center house exterior repairs and paint | team | medium | $2,500.00 | 8 | 2 weeks |
| Triage paint roof inside | team | medium | $500.00 | 4 | 1 week |
| Fence rebuild in front of hospital perhaps vinyl | team | medium | $4,000.00 | 4 | 1 week |
| Garage doors on Joes Bodega | team | medium | $3,000.00 | 4–6 | 1 week |
| Paint interior of nurses dorm | team | medium | $800.00 | 4 | 1 week |
| Paint handrails at apartments | team | medium | $300.00 | 4 | 1 week |
| Guard rail of cable and steel posts along drive by staff housing | team | low | $1,000.00 | 4–6 | 1 week |
| Soffitt for hospital and nurse dorm building* | team | low | $8,000.00 | 8 | 2 weeks |
*lots of metal fabrication is required for this project
Some of these projects could be combined for qualified teams. Painting projects
could also be combined.
The number of workers and duration of project are all estimates.
All teams are to be approved through the Cornerstone Foundation process and
Mike.
If you have an item to donate, please contact:
cornerstone@ametro.net
Ph./Fax: 228-328-1579 (toll free 877-277-8663)